Saturday, March 5, 2011

Random jottings

2636 Vaigai VM-MBM:
VM 162 1225
MYP 156 1235 06 10 35
VVN 149 1239 07 04 105
PEI 143 1242 06 03 120
NMO 140 1245 03 03 60
MTL 135 1249 05 04 75
TMV 125 1256 10 07 90
MLMR 95 1316 30 20 90
KGZ 80 1325 15 09 100
OV 69 1333 11 08 85
CGL outer 61 1338 08 05 95
CGL AS 59 1351 02 13 10
SKL 51 1357 08 06 80
GI 40 1404 11 07 85
TBM outer 30 1410 10 06 100
TBMS 27 1417 03 07 25
PV 23 1424 04 07 35
STM 17 1428 06 04 90
SP 13 1431 04 03 80
MBM 11 1432 02 01 120

7314 Vasco Exp KPD-MAS:
KPD 1030 130
SVUR 1040 123 07 10 42
THL 1044 116 07 04 105
MCN 1048 112 04 04 60
WJR 1055 104 08 07 70
TUG 1106 94 10 11 55
SHU 1109 89 05 03 100
MDVE 1111 86 03 02 90
CTRE 1116 76 10 05 120
MLPM 1125/1127 71 05 09 27
AJJ 1134/1137 68 03 07 25
TO 1148 57 11 11 60
KBT 1200 46 11 12 55
TRL 1203 41 05 03 100
TI 1215 28 13 12 65
AVD 1225 21 07 10 42
ABU 1229 15 06 04 90
VLK 1233 10 05 04 75
PER 1238/1239 05 05 05 60
BBQ 1245 02 03 06 30
MAS 1250 00 02 05 25

Nichayathartham (27.06.07)
MAS 0615 0615 000 000 000 00
AJJ 0710
KPD 0800 0805 130 130 110 71
AB 0840
JTJ 0910 0915 213 83 70 71
MAP 0955
SA 1055 1120 334 121 125 58
ED 1155 1225 396 62 65 57
TUP 1230 1305 444 48 40 72
IGU ---- 1335 474 30 30 60
CBE 1340

Kalyanam trip (22606 LGD/31.10.07)
MAS 0615 0621 000 000 000 00
AJJ 0710 0730 068 068 070 58
KPD 0800 0820 130 062 050 74
AB 0840 0900 182 052 040 78
JTJ 0910 0935 213 031 035 53
MAP 0955 1020 268 055 045 73
SA 1055 1120 334 066 060 66
ED 1155 1220 396 062 060 62
TUP 1230 1300 444 050 040 75
IGU ---- 1330 474 030 030 60
CBE 1340 1350 494 020 020 60

Thalai Deepavali 07.11.07 (75 detained before DC!)
MAS 0615 0617 000 000 000 00
AJJ 0710 0715 068 068 058 70
KPD 0800 0805 130 062 050 74
AB 0840 0845 182 052 040 78
JTJ 0910 0915 213 031 030 62
MAP 0955 1002 268 055 047 70
SA 1055 1055 334 066 053 75
ED 1155 1335 396 062 160 23
TUP 1230 1415 444 050 040 75

No comments: